Player Stats
2025 Season — Top Individual Performances
Position Leaders
The Shohei Box
DH
Raleigh691
CCrochet667
SPRamirez736
3BPerdomo700
SSHoerner624
2BGuerrero Jr.639
1BJudge834
OFSoto780
OFSchwarber673
OFBrown556
RP1Fried552
RP2Bullpen
Rotation
Top 25 Overall
| # | Player | Pos | Team | Fantasy Pts |
|---|---|---|---|---|
| 1 | UTIL | Delmarva Emus | 910 | |
| 2 | UTIL | Syracuse Sky Chiefs | 834 | |
| 3 | UTIL | Bristol Banshees | 780 | |
| 4 | 3B | Sugar Land Space Cowboys | 736 | |
| 5 | SS | Syracuse Sky Chiefs | 700 | |
| 6 | SS | North Georgia Fuzzy Bottoms | 692 | |
| 7 | C | Portland Chinook | 691 | |
| 8 | SS | Sugar Land Space Cowboys | 673 | |
| 9 | UTIL | Manhattan Mega Rats | 673 | |
| 10 | SP | Manhattan Mega Rats | 667 | |
| 11 | SP | Bristol Banshees | 663 | |
| 12 | UTIL | West Virginia Pepperoni Rolls | 647 | |
| 13 | UTIL | Manhattan Mega Rats | 642 | |
| 14 | UTIL | Bristol Banshees | 639 | |
| 15 | 1B | Ft. Meade Folksy Ferrets | 639 | |
| 16 | 1B | North Georgia Fuzzy Bottoms | 638 | |
| 17 | 1B | North Georgia Fuzzy Bottoms | 635 | |
| 18 | 1B | Portland Chinook | 627 | |
| 19 | 2B | Ghent Whistlepigs | 624 | |
| 20 | 1B | West Virginia Pepperoni Rolls | 622 | |
| 21 | UTIL | Ghent Whistlepigs | 620 | |
| 22 | SS | Portland Chinook | 619 | |
| 23 | 2B | Delmarva Emus | 612 | |
| 24 | 1B | Syracuse Sky Chiefs | 608 | |
| 25 | 1B | Bristol Banshees | 604 |
Top Free Agents
Updated Feb 27, 2026Highest-scoring available players not rostered by any team. Showing 2025 stats — 2026 season not yet started.
Pitchers
| # | Player | Pos | Pts | Own% |
|---|---|---|---|---|
| 1 | SP | 525 | 96.8% | |
| 2 | SP | 443 | 73.9% | |
| 3 | SP | 434 | 94.4% | |
| 4 | SP | 418 | 83.2% | |
| 5 | SP | 366 | 4.5% | |
| 6 | SP | 350 | 5.1% | |
| 7 | SP | 347 | 3.3% | |
| 8 | RP | 341 | 89.3% | |
| 9 | SP | 322 | 6.5% | |
| 10 | SP | 316 | 5.5% | |
| 11 | SP | 315 | 5.5% | |
| 12 | SP | 308 | 68.7% | |
| 13 | SP | 305 | 3.6% | |
| 14 | SP | 302 | 14.9% | |
| 15 | SP | 298 | 38.2% | |
| 16 | RP | 290 | 82.6% | |
| 17 | RP | 288 | 5.0% | |
| 18 | RP | 286 | 16.3% | |
| 19 | SP | 284 | 5.0% | |
| 20 | RP | 282 | 21.9% | |
| 21 | RP | 279 | 9.3% | |
| 22 | RP | 275 | 2.8% | |
| 23 | RP | 265 | 4.6% | |
| 24 | RP | 263 | 84.1% | |
| 25 | RP | 262 | 10.4% | |
| 26 | RP | 261 | 94.8% | |
| 27 | RP | 260 | 14.1% | |
| 28 | RP | 257 | 25.1% | |
| 29 | SP | 245 | 10.5% | |
| 30 | RP | 238 | 6.3% | |
| 31 | RP | 237 | 3.8% | |
| 32 | RP | 231 | 4.4% | |
| 33 | RP | 226 | 2.9% | |
| 34 | SP | 212 | 74.6% | |
| 35 | RP | 209 | 6.8% | |
| 36 | RP | 209 | 6.0% | |
| 37 | RP | 206 | 25.4% | |
| 38 | RP | 202 | 45.9% | |
| 39 | RP | 190 | 4.9% | |
| 40 | SP | 167 | 96.8% | |
| 41 | SP | 167 | 7.6% | |
| 42 | RP | 126 | 12.5% | |
| 43 | RP | 121 | 9.2% | |
| 44 | SP | 110 | 4.7% | |
| 45 | SP | 103 | 9.3% | |
| 46 | SP | 101 | 89.7% | |
| 47 | SP | 86 | 4.2% | |
| 48 | SP | 69 | 2.5% | |
| 49 | SP | 48 | 9.7% | |
| 50 | SP | 31 | 66.5% |
Position Players
| # | Player | Pos | Pts | Own% |
|---|---|---|---|---|
| 1 | OF | 435 | 48.1% | |
| 2 | 2B | 432 | 35.6% | |
| 3 | 1B | 430 | 46.5% | |
| 4 | C | 420 | 58.9% | |
| 5 | C | 406 | 91.4% | |
| 6 | 2B | 403 | 74.7% | |
| 7 | DH | 396 | 8.4% | |
| 8 | 3B | 392 | 14.6% | |
| 9 | SS | 382 | 3.2% | |
| 10 | OF | 381 | 9.7% | |
| 11 | DH | 370 | 2.6% | |
| 12 | SS | 364 | 2.2% | |
| 13 | 1B | 331 | 2.5% | |
| 14 | 2B | 327 | 12.2% | |
| 15 | OF | 323 | 25.9% | |
| 16 | C | 323 | 3.3% | |
| 17 | OF | 323 | 3.8% | |
| 18 | C | 319 | 3.5% | |
| 19 | 3B | 317 | 27.1% | |
| 20 | 3B | 311 | 3.1% | |
| 21 | OF | 303 | 23.2% | |
| 22 | SS | 294 | 2.6% | |
| 23 | 3B | 293 | 2.4% | |
| 24 | 3B | 278 | 19.1% | |
| 25 | OF | 270 | 5.2% | |
| 26 | C | 265 | 18.5% | |
| 27 | OF | 263 | 2.8% | |
| 28 | SS | 241 | 2.8% | |
| 29 | SS | 237 | 8.3% | |
| 30 | C | 204 | 8.7% | |
| 31 | OF | 191 | 2.4% | |
| 32 | C | 181 | 4.9% | |
| 33 | OF | 97 | 6.8% | |
| 34 | DH | 90 | 3.4% | |
| 35 | C | 73 | 4.5% | |
| 36 | 3B | 72 | 2.6% | |
| 37 | C | 55 | 15.8% | |
| 38 | 1B | 52 | 14.6% | |
| 39 | 3B | 0 | 55.2% | |
| 40 | SS | 0 | 28.6% | |
| 41 | 3B | 0 | 25.6% | |
| 42 | SS | 0 | 13.9% | |
| 43 | SS | 0 | 3.4% |
2026 Fantasy Projections
Model-based projections using weighted 3-year history, age curves, park factors, Statcast xwOBA, and sprint speed.
Projected Fantasy Points
| # | Player | Pos | Status | 2025 Actual | Δ% | 2026 Proj |
|---|---|---|---|---|---|---|
| 1 | Garrett Crochet | SP | Rostered | 886 | -3.4% | 857 |
| 2 | Tarik Skubal | SP | Rostered | 862 | -1.1% | 853 |
| 3 | Logan Webb | SP | Rostered | 740 | +12.9% | 836 |
| 4 | Shohei Ohtani | TWP | Rostered | 684 | +20.9% | 826 |
| 5 | Paul Skenes | SP | Rostered | 784 | -4.0% | 752 |
| 6 | Bobby Witt Jr. | SS | Rostered | 562 | +30.8% | 735 |
| 7 | Aaron Judge | OF | Rostered | 691 | +3.1% | 712 |
| 8 | Corbin Carroll | OF | Rostered | 551 | +24.6% | 686 |
| 9 | Kevin Gausman | SP | Rostered | 648 | +4.6% | 678 |
| 10 | Cristopher Sanchez | SP | Rostered | 768 | -12.1% | 675 |
| 11 | Jose Ramirez | 3B | Rostered | 603 | +10.3% | 665 |
| 12 | Elly De La Cruz | SS | Rostered | 516 | +28.1% | 661 |
| 13 | Juan Soto | OF | Rostered | 663 | -0.6% | 658 |
| 14 | Hunter Brown | SP | Rostered | 737 | -11.2% | 655 |
| 15 | Framber Valdez | SP | Rostered | 620 | +5.1% | 652 |
| 16 | Freddy Peralta | SP | Rostered | 726 | -12.2% | 637 |
| 17 | Max Fried | SP | Rostered | 719 | -11.6% | 636 |
| 18 | Carlos Rodon | SP | Rostered | 742 | -14.8% | 632 |
| 19 | Nick Pivetta | SP | Free Agent | 694 | -10.6% | 620 |
| 20 | Sonny Gray | SP | Free Agent | 618 | -2.1% | 605 |
| 21 | Luis Castillo | SP | Rostered | 564 | +7.2% | 604 |
| 22 | Bryan Woo | SP | Rostered | 735 | -17.9% | 603 |
| 23 | Dylan Cease | SP | Rostered | 581 | +3.7% | 603 |
| 24 | Kyle Schwarber | OF | Rostered | 613 | -2.5% | 597 |
| 25 | Julio Rodriguez | OF | Rostered | 538 | +10.7% | 596 |
| 26 | Gunnar Henderson | SS | Rostered | 460 | +29.1% | 593 |
| 27 | Zac Gallen | SP | Rostered | 543 | +7.2% | 582 |
| 28 | Tanner Bibee | SP | Rostered | 534 | +8.4% | 579 |
| 29 | Joe Ryan | SP | Rostered | 659 | -12.3% | 578 |
| 30 | Francisco Lindor | SS | Rostered | 565 | +2.3% | 577 |
| 31 | Trea Turner | SS | Rostered | 494 | +15.9% | 572 |
| 32 | Vladimir Guerrero Jr. | 1B | Rostered | 501 | +13.8% | 570 |
| 33 | Zack Wheeler | SP | Rostered | 658 | -15.2% | 558 |
| 34 | Jackson Chourio | OF | Rostered | 432 | +27.9% | 552 |
| 35 | Yoshinobu Yamamoto | SP | Rostered | 714 | -22.9% | 550 |
| 36 | Marcus Semien | 2B | Free Agent | 321 | +71.2% | 549 |
| 37 | Matt Olson | 1B | Rostered | 500 | +9.7% | 549 |
| 38 | Yusei Kikuchi | SP | Free Agent | 505 | +7.6% | 544 |
| 39 | Nico Hoerner | 2B | Rostered | 459 | +17.4% | 538 |
| 40 | Brice Turang | 2B | Rostered | 471 | +14.0% | 537 |
| 41 | Jarren Duran | OF | Rostered | 468 | +13.9% | 533 |
| 42 | Freddie Freeman | 1B | Rostered | 458 | +15.1% | 527 |
| 43 | Shohei Ohtani | SP | Rostered | 191 | +173.4% | 522 |
| 44 | Mitch Keller | SP | Rostered | 472 | +9.1% | 515 |
| 45 | Fernando Tatis Jr. | OF | Rostered | 536 | -4.2% | 513 |
| 46 | Cody Bellinger | OF | Rostered | 507 | +1.1% | 513 |
| 47 | Cal Raleigh | C | Rostered | 617 | -17.3% | 510 |
| 48 | Rafael Devers | DH | Rostered | 517 | -1.5% | 509 |
| 49 | Willy Adames | SS | Rostered | 445 | +14.5% | 509 |
| 50 | Pete Alonso | 1B | Rostered | 522 | -3.7% | 503 |
| 51 | Maikel Garcia | 3B | Rostered | 488 | +2.9% | 502 |
| 52 | Jesus Luzardo | SP | Rostered | 673 | -25.7% | 500 |
| 53 | Mookie Betts | SS | Rostered | 459 | +8.8% | 499 |
| 54 | Ketel Marte | 2B | Rostered | 438 | +14.0% | 499 |
| 55 | Chris Bassitt | SP | Free Agent | 521 | -4.8% | 497 |
| 56 | CJ Abrams | SS | Rostered | 440 | +12.9% | 496 |
| 57 | George Springer | OF | Rostered | 519 | -4.7% | 494 |
| 58 | Jeremy Pena | SS | Rostered | 394 | +25.5% | 494 |
| 59 | Jack Flaherty | SP | Free Agent | 527 | -6.4% | 493 |
| 60 | Jose Berrios | SP | Rostered | 449 | +9.0% | 489 |
| 61 | Wyatt Langford | OF | Rostered | 389 | +24.6% | 484 |
| 62 | Brandon Nimmo | OF | Rostered | 435 | +10.4% | 480 |
| 63 | Bryce Harper | 1B | Rostered | 425 | +12.8% | 479 |
| 64 | Logan Gilbert | SP | Rostered | 534 | -10.7% | 477 |
| 65 | William Contreras | C | Rostered | 427 | +11.1% | 474 |
| 66 | Ronald Acuna Jr. | OF | Rostered | 329 | +44.1% | 474 |
| 67 | Sandy Alcantara | SP | Rostered | 432 | +8.0% | 466 |
| 68 | Geraldo Perdomo | SS | Rostered | 581 | -20.6% | 461 |
| 69 | Brent Rooker | OF | Rostered | 481 | -4.2% | 460 |
| 70 | Merrill Kelly | SP | Rostered | 597 | -23.0% | 460 |
| 71 | MacKenzie Gore | SP | Rostered | 509 | -9.8% | 459 |
| 72 | Steven Kwan | OF | Rostered | 438 | +4.6% | 458 |
| 73 | Michael Wacha | SP | Free Agent | 460 | -0.4% | 458 |
| 74 | Zack Littell | SP | Rostered | 505 | -9.4% | 457 |
| 75 | Kyle Tucker | OF | Rostered | 489 | -6.6% | 457 |
| 76 | Junior Caminero | 3B | Rostered | 518 | -12.3% | 454 |
| 77 | Dean Kremer | SP | Rostered | 485 | -6.6% | 453 |
| 78 | Pete Crow-Armstrong | OF | Rostered | 492 | -8.0% | 452 |
| 79 | Alex Bregman | 3B | Rostered | 344 | +31.1% | 451 |
| 80 | Manny Machado | 3B | Rostered | 487 | -8.3% | 446 |
| 81 | Jackson Merrill | OF | Rostered | 308 | +44.1% | 444 |
| 82 | Masyn Winn | SS | Free Agent | 302 | +46.4% | 442 |
| 83 | Bryson Stott | 2B | Rostered | 384 | +15.2% | 442 |
| 84 | Josh Naylor | 1B | Rostered | 491 | -9.9% | 442 |
| 85 | Jose Altuve | OF | Rostered | 438 | +0.6% | 440 |
| 86 | Gleyber Torres | 2B | Rostered | 402 | +9.3% | 439 |
| 87 | Brady Singer | SP | Rostered | 542 | -19.2% | 438 |
| 88 | Dansby Swanson | SS | Rostered | 410 | +6.6% | 437 |
| 89 | Taylor Ward | OF | Rostered | 460 | -6.1% | 431 |
| 90 | Yandy Diaz | 1B | Rostered | 460 | -6.5% | 430 |
| 91 | Ryan Pepiot | SP | Rostered | 552 | -22.2% | 429 |
| 92 | Jazz Chisholm Jr. | 2B | Rostered | 423 | +1.3% | 428 |
| 93 | Zach Neto | SS | Rostered | 393 | +9.0% | 428 |
| 94 | Michael Busch | 1B | Rostered | 437 | -2.5% | 426 |
| 95 | Robbie Ray | SP | Free Agent | 604 | -29.7% | 425 |
| 96 | Brandon Pfaadt | SP | Rostered | 447 | -4.9% | 425 |
| 97 | Matt Chapman | 3B | Rostered | 358 | +17.9% | 422 |
| 98 | Ceddanne Rafaela | OF | Rostered | 383 | +9.8% | 420 |
| 99 | Luis Arraez | IF | Rostered | 416 | +0.8% | 419 |
| 100 | Ezequiel Tovar | SS | Free Agent | 203 | +106.0% | 418 |
| 101 | Brayan Bello | SP | Rostered | 472 | -11.4% | 418 |
| 102 | Otto Lopez | 2B | Rostered | 376 | +10.9% | 417 |
| 103 | Trevor Story | SS | Rostered | 459 | -10.3% | 412 |
| 104 | Ranger Suarez | SP | Rostered | 529 | -22.3% | 411 |
| 105 | Ozzie Albies | 2B | Rostered | 404 | +1.3% | 409 |
| 106 | Riley Greene | OF | Rostered | 441 | -7.3% | 409 |
| 107 | Christian Yelich | OF | Rostered | 463 | -12.2% | 406 |
| 108 | Shota Imanaga | SP | Rostered | 449 | -9.7% | 405 |
| 109 | Heliot Ramos | OF | Rostered | 387 | +4.4% | 404 |
| 110 | Will Warren | SP | Rostered | 490 | -17.7% | 404 |
| 111 | Jo Adell | OF | Free Agent | 384 | +5.1% | 403 |
| 112 | Seth Lugo | SP | Free Agent | 403 | -0.1% | 403 |
| 113 | Andrew Abbott | SP | Rostered | 549 | -27.0% | 401 |
| 114 | Jake Irvin | SP | Rostered | 348 | +15.1% | 401 |
| 115 | Ian Happ | OF | Rostered | 429 | -6.8% | 399 |
| 116 | Jacob deGrom | SP | Rostered | 674 | -41.1% | 397 |
| 117 | Oneil Cruz | OF | Rostered | 354 | +11.7% | 395 |
| 118 | Austin Riley | 3B | Rostered | 253 | +55.8% | 394 |
| 119 | David Peterson | SP | Free Agent | 461 | -14.4% | 394 |
| 120 | Bailey Ober | SP | Rostered | 352 | +11.3% | 392 |
| 121 | George Kirby | SP | Rostered | 434 | -9.7% | 392 |
| 122 | Seiya Suzuki | OF | Rostered | 450 | -13.0% | 392 |
| 123 | Spencer Strider | SP | Rostered | 373 | +4.8% | 391 |
| 124 | Randy Arozarena | OF | Rostered | 463 | -15.8% | 389 |
| 125 | Clay Holmes | SP | Free Agent | 468 | -17.1% | 388 |
| 126 | Gavin Williams | SP | Free Agent | 581 | -33.3% | 387 |
| 127 | Chris Sale | SP | Rostered | 535 | -27.6% | 387 |
| 128 | Byron Buxton | OF | Rostered | 464 | -17.2% | 384 |
| 129 | Michael Harris II | OF | Rostered | 383 | +0.2% | 384 |
| 130 | Nick Kurtz | 1B | Rostered | 428 | -10.6% | 382 |
| 131 | Shane Baz | SP | Free Agent | 498 | -23.5% | 381 |
| 132 | Shea Langeliers | C | Rostered | 402 | -5.8% | 378 |
| 133 | Teoscar Hernandez | OF | Rostered | 355 | +3.4% | 367 |
| 134 | Brenton Doyle | OF | Rostered | 300 | +22.1% | 366 |
| 135 | Lucas Giolito | SP | Rostered | 430 | -15.4% | 364 |
| 136 | Jose Soriano | SP | Rostered | 465 | -21.8% | 364 |
| 137 | Shane Smith | SP | Free Agent | 464 | -21.7% | 363 |
| 138 | Colin Rea | SP | Rostered | 452 | -19.9% | 362 |
| 139 | James Wood | UTIL | Rostered | 470 | -23.0% | 361 |
| 140 | Ryne Nelson | SP | Free Agent | 485 | -26.1% | 358 |
| 141 | Ryan O'Hearn | 1B | Rostered | 347 | +3.4% | 358 |
| 142 | Jung Hoo Lee | OF | Rostered | 388 | -7.6% | 358 |
| 143 | Xavier Edwards | SS | Rostered | 375 | -4.6% | 358 |
| 144 | Luis Severino | SP | Rostered | 399 | -10.6% | 356 |
| 145 | Matthew Boyd | SP | Rostered | 592 | -40.0% | 355 |
| 146 | Nathan Eovaldi | SP | Rostered | 542 | -35.0% | 352 |
| 147 | Xander Bogaerts | SS | Rostered | 349 | +0.8% | 352 |
| 148 | Vinnie Pasquantino | 1B | Rostered | 478 | -26.9% | 349 |
| 149 | Jurickson Profar | OF | Rostered | 274 | +27.6% | 349 |
| 150 | Bo Bichette | SS | Rostered | 456 | -23.7% | 347 |
| 151 | Joey Ortiz | SS | Rostered | 274 | +26.3% | 346 |
| 152 | Tyler Soderstrom | OF | Rostered | 435 | -20.5% | 345 |
| 153 | Ben Rice | 1B | Rostered | 378 | -9.3% | 343 |
| 154 | Jake Burger | 1B | Rostered | 213 | +60.4% | 341 |
| 155 | Nick Martinez | SP | Rostered | 419 | -18.7% | 341 |
| 156 | Jake Cronenworth | 2B | Rostered | 300 | +13.0% | 338 |
| 157 | Andy Pages | UTIL | Rostered | 418 | -19.4% | 336 |
| 158 | Corey Seager | SS | Rostered | 317 | +6.2% | 336 |
| 159 | Bryan Reynolds | OF | Rostered | 354 | -5.3% | 335 |
| 160 | Ernie Clement | 3B | Rostered | 359 | -6.8% | 334 |
| 161 | Colt Keith | 2B | Rostered | 280 | +18.9% | 333 |
| 162 | Eugenio Suarez | 3B | Rostered | 474 | -30.2% | 331 |
| 163 | Brendan Donovan | 2B | Rostered | 323 | +2.3% | 330 |
| 164 | Brandon Marsh | OF | Rostered | 267 | +23.4% | 330 |
| 165 | Luis Robert Jr. | OF | Free Agent | 294 | +11.8% | 329 |
| 166 | Yainer Diaz | C | Rostered | 327 | +0.4% | 328 |
| 167 | Nick Lodolo | SP | Rostered | 541 | -39.4% | 327 |
| 168 | Ramon Laureano | OF | Rostered | 364 | -10.7% | 325 |
| 169 | Matt McLain | 2B | Rostered | 306 | +6.2% | 324 |
| 170 | Anthony Volpe | SS | Free Agent | 352 | -7.9% | 324 |
| 171 | Noah Cameron | SP | Rostered | 443 | -27.1% | 323 |
| 172 | Mitchell Parker | SP | Rostered | 305 | +5.5% | 321 |
| 173 | Lawrence Butler | OF | Rostered | 390 | -17.8% | 320 |
| 174 | Will Smith | C | Rostered | 329 | -3.1% | 319 |
| 175 | Casey Mize | SP | Rostered | 478 | -33.5% | 318 |
| 176 | Jacob Wilson | SS | Rostered | 359 | -11.4% | 318 |
| 177 | TJ Friedl | OF | Rostered | 402 | -21.0% | 317 |
| 178 | Charlie Morton | SP | Rostered | 361 | -12.2% | 317 |
| 179 | Edward Cabrera | SP | Rostered | 475 | -33.4% | 316 |
| 180 | Taj Bradley | SP | Rostered | 364 | -13.6% | 314 |
| 181 | Drew Rasmussen | SP | Rostered | 509 | -38.4% | 314 |
| 182 | Colton Cowser | OF | Rostered | 193 | +62.2% | 313 |
| 183 | Tomoyuki Sugano | SP | Rostered | 362 | -13.8% | 312 |
| 184 | Wilyer Abreu | OF | Rostered | 299 | +4.4% | 312 |
| 185 | Drake Baldwin | C | Free Agent | 330 | -6.1% | 310 |
| 186 | Andres Gimenez | 2B | Rostered | 193 | +59.2% | 307 |
| 187 | Jeffrey Springs | SP | Rostered | 481 | -36.2% | 307 |
| 188 | Kodai Senga | SP | Free Agent | 367 | -16.5% | 307 |
| 189 | Luis Garcia Jr. | 2B | Free Agent | 347 | -11.6% | 307 |
| 190 | JP Sears | SP | Rostered | 354 | -13.4% | 306 |
| 191 | Miles Mikolas | SP | Rostered | 334 | -8.8% | 305 |
| 192 | Caleb Durbin | 2B | Rostered | 326 | -6.9% | 304 |
| 193 | Spencer Steer | 1B | Rostered | 351 | -14.7% | 299 |
| 194 | Justin Verlander | SP | Rostered | 413 | -27.7% | 299 |
| 195 | Tommy Edman | 2B | Rostered | 225 | +32.9% | 298 |
| 196 | Lars Nootbaar | OF | Rostered | 313 | -5.0% | 297 |
| 197 | Adley Rutschman | C | Rostered | 196 | +51.8% | 297 |
| 198 | Jameson Taillon | SP | Rostered | 396 | -25.7% | 294 |
| 199 | Michael Lorenzen | SP | Rostered | 379 | -22.4% | 294 |
| 200 | Sal Frelick | OF | Rostered | 398 | -26.5% | 292 |
| 201 | Patrick Corbin | SP | Rostered | 398 | -26.6% | 292 |
| 202 | Agustin Ramirez | C | Rostered | 373 | -21.8% | 291 |
| 203 | Josh Smith | SS | Rostered | 315 | -7.8% | 290 |
| 204 | Nolan Schanuel | 1B | Rostered | 341 | -14.7% | 290 |
| 205 | Kyle Hendricks | SP | Rostered | 377 | -23.2% | 289 |
| 206 | Brandon Lowe | 2B | Rostered | 374 | -22.7% | 289 |
| 207 | Logan Allen | SP | Rostered | 386 | -25.2% | 288 |
| 208 | Trent Grisham | OF | Rostered | 410 | -29.6% | 288 |
| 209 | Jonathan India | 2B | Free Agent | 281 | +2.5% | 288 |
| 210 | Mike Trout | OF | Rostered | 339 | -16.2% | 284 |
| 211 | Christian Walker | 1B | Free Agent | 362 | -21.6% | 284 |
| 212 | Willi Castro | OF | Free Agent | 243 | +16.2% | 282 |
| 213 | Isaac Paredes | 3B | Rostered | 291 | -3.2% | 282 |
| 214 | Daulton Varsho | OF | Rostered | 217 | +29.3% | 280 |
| 215 | Harrison Bader | OF | Rostered | 309 | -10.0% | 278 |
| 216 | J.P. Crawford | SS | Rostered | 367 | -24.5% | 277 |
| 217 | Marcell Ozuna | DH | Free Agent | 346 | -20.4% | 276 |
| 218 | Willson Contreras | 1B | Rostered | 352 | -21.8% | 275 |
| 219 | Carlos Correa | SS | Rostered | 320 | -14.7% | 273 |
| 220 | Cedric Mullins | OF | Rostered | 321 | -15.2% | 272 |
| 221 | Alec Bohm | 3B | Rostered | 294 | -7.6% | 272 |
| 222 | Sean Burke | SP | Rostered | 368 | -26.5% | 271 |
| 223 | Tyler Anderson | SP | Rostered | 296 | -8.7% | 271 |
| 224 | Hunter Greene | SP | Rostered | 454 | -40.9% | 268 |
| 225 | Erick Fedde | SP | Rostered | 223 | +20.2% | 268 |
| 226 | Miguel Vargas | 3B | Rostered | 360 | -25.7% | 268 |
| 227 | Colson Montgomery | SS | Free Agent | 217 | +23.5% | 267 |
| 228 | Alec Burleson | 1B | Rostered | 361 | -26.3% | 266 |
| 229 | Kyle Manzardo | DH | Free Agent | 316 | -16.3% | 264 |
| 230 | Andre Pallante | SP | Rostered | 312 | -15.8% | 263 |
| 231 | Spencer Torkelson | 1B | Rostered | 409 | -35.8% | 262 |
| 232 | Eduardo Rodriguez | SP | Rostered | 383 | -32.3% | 260 |
| 233 | Dillon Dingler | C | Free Agent | 264 | -1.8% | 259 |
| 234 | Victor Scott II | OF | Rostered | 264 | -1.9% | 259 |
| 235 | Jesus Sanchez | OF | Rostered | 300 | -13.9% | 258 |
| 236 | Jordan Westburg | 3B | Rostered | 229 | +12.1% | 257 |
| 237 | Jake Meyers | OF | Rostered | 235 | +9.1% | 256 |
| 238 | Bryce Elder | SP | Rostered | 368 | -30.7% | 255 |
| 239 | Matthew Liberatore | SP | Rostered | 398 | -36.0% | 254 |
| 240 | Daylen Lile | UTIL | Rostered | 261 | -2.7% | 254 |
| 241 | Chris Paddack | SP | Rostered | 337 | -24.8% | 254 |
| 242 | Chase Meidroth | 3B | Rostered | 258 | -2.5% | 252 |
| 243 | Tyler Freeman | OF | Rostered | 262 | -4.0% | 251 |
| 244 | Brooks Lee | 3B | Rostered | 285 | -11.9% | 251 |
| 245 | Kerry Carpenter | OF | Rostered | 310 | -19.0% | 251 |
| 246 | Quinn Priester | SP | Rostered | 489 | -48.9% | 250 |
| 247 | Spencer Schwellenbach | SP | Rostered | 399 | -37.8% | 248 |
| 248 | Jeff McNeil | 2B | Rostered | 288 | -15.5% | 243 |
| 249 | Carlos Narvaez | C | Rostered | 255 | -4.6% | 243 |
| 250 | Cade Horton | SP | Rostered | 405 | -40.2% | 242 |
| 251 | Josh Bell | 1B | Rostered | 325 | -25.6% | 242 |
| 252 | Roman Anthony | UTIL | Rostered | 205 | +17.9% | 242 |
| 253 | Jose Quintana | SP | Rostered | 341 | -29.1% | 241 |
| 254 | Ivan Herrera | C | Rostered | 317 | -23.9% | 241 |
| 255 | Addison Barger | 3B | Free Agent | 328 | -26.3% | 241 |
| 256 | Nick Gonzales | 2B | Rostered | 192 | +25.6% | 240 |
| 257 | Brad Lord | RP | Rostered | 337 | -29.2% | 238 |
| 258 | Hunter Goodman | C | Rostered | 404 | -41.1% | 238 |
| 259 | Ke'Bryan Hayes | 3B | Rostered | 265 | -10.2% | 238 |
| 260 | Jackson Holliday | 2B | Rostered | 365 | -35.0% | 237 |
| 261 | Josh Jung | 3B | Rostered | 273 | -13.0% | 237 |
| 262 | Jose Caballero | SS | Free Agent | 293 | -19.4% | 236 |
| 263 | Isaac Collins | — | Rostered | 306 | -22.7% | 236 |
| 264 | Jack Leiter | SP | Rostered | 476 | -50.5% | 235 |
| 265 | Bo Naylor | C | Rostered | 227 | +3.5% | 234 |
| 266 | Max Muncy | 3B | Free Agent | 293 | -19.9% | 234 |
| 267 | Jorge Polanco | 2B | Rostered | 388 | -39.9% | 233 |
| 268 | Kyle Stowers | OF | Rostered | 347 | -33.3% | 231 |
| 269 | Andrew Heaney | SP | Rostered | 244 | -5.5% | 231 |
| 270 | Nolan Arenado | 3B | Rostered | 261 | -11.5% | 230 |
| 271 | Chad Patrick | SP | Rostered | 380 | -39.8% | 228 |
| 272 | Trevor Rogers | SP | Rostered | 436 | -47.6% | 228 |
| 273 | J.T. Realmuto | C | Rostered | 289 | -21.1% | 228 |
| 274 | Ryan Jeffers | C | Free Agent | 262 | -13.0% | 228 |
| 275 | Dylan Crews | UTIL | Rostered | 193 | +17.9% | 228 |
| 276 | Simeon Woods Richardson | SP | Rostered | 340 | -33.2% | 227 |
| 277 | Chandler Simpson | UTIL | Rostered | 309 | -26.8% | 226 |
| 278 | Mickey Moniak | OF | Rostered | 340 | -33.9% | 225 |
| 279 | Kyle Freeland | SP | Rostered | 349 | -35.6% | 225 |
| 280 | Adolis Garcia | OF | Free Agent | 320 | -29.8% | 224 |
| 281 | Aaron Nola | SP | Rostered | 248 | -9.8% | 224 |
| 282 | Jonathan Aranda | 1B | Rostered | 284 | -21.8% | 222 |
| 283 | Christopher Morel | OF | Rostered | 165 | +34.8% | 222 |
| 284 | Jacob Young | OF | Rostered | 183 | +20.7% | 220 |
| 285 | JJ Bleday | OF | Rostered | 204 | +7.9% | 220 |
| 286 | Cam Smith | — | Rostered | 255 | -14.3% | 218 |
| 287 | Davis Martin | SP | Rostered | 356 | -39.2% | 216 |
| 288 | Tyler Glasnow | SP | Rostered | 339 | -37.1% | 213 |
| 289 | Jared Triolo | SS | Rostered | 210 | +0.1% | 210 |
| 290 | Slade Cecconi | SP | Rostered | 366 | -42.8% | 209 |
| 291 | Royce Lewis | 3B | Free Agent | 243 | -14.8% | 207 |
| 292 | Parker Meadows | OF | Rostered | 102 | +102.7% | 207 |
| 293 | Evan Carter | OF | Free Agent | 159 | +30.4% | 207 |
